<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLearning Coach &#187; Book Reviews</title>
	<atom:link href="http://theelearningcoach.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com</link>
	<description>Tips and reviews for success with online and mobile learning.</description>
	<lastBuildDate>Fri, 18 May 2012 12:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Information Design Handbook: Book Review</title>
		<link>http://theelearningcoach.com/reviews/books/information-design-handbook-book-review/</link>
		<comments>http://theelearningcoach.com/reviews/books/information-design-handbook-book-review/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:15:43 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=6528</guid>
		<description><![CDATA[Step outside of the eLearning zone with the Information Design Handbook. It gets a thumbs-up review.<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/reviews/books/information-design-handbook-book-review/">The Information Design Handbook: Book Review</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/reviews/books/information-design-handbook-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: The Back of the Napkin</title>
		<link>http://theelearningcoach.com/reviews/books/review-the-back-of-the-napkin/</link>
		<comments>http://theelearningcoach.com/reviews/books/review-the-back-of-the-napkin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:58:36 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=2352</guid>
		<description><![CDATA[eLearning is an abundantly visual medium. As a result, designers and developers who can think visually are able to envision the final product, conceive visuals for content and visualize how information fits together. The great news is that visual thinking can be developed. According to Dan Roam, author of The Back of the Napkin: Solving [...]<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/reviews/books/review-the-back-of-the-napkin/">Review: The Back of the Napkin</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/reviews/books/review-the-back-of-the-napkin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theelearningcoach.com @ 2012-05-22 22:22:03 -->
