<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realistic Graphics and Learning: What&#8217;s most effective?</title>
	<atom:link href="http://theelearningcoach.com/media/graphics/realistic-graphics-and-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com/media/graphics/realistic-graphics-and-learning/</link>
	<description>Tips, advice and reviews for online learning.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eLearning Graphics - They Make a Huge Impact! &#124; eLearning Brothers</title>
		<link>http://theelearningcoach.com/media/graphics/realistic-graphics-and-learning/comment-page-1/#comment-1436</link>
		<dc:creator>eLearning Graphics - They Make a Huge Impact! &#124; eLearning Brothers</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=4779#comment-1436</guid>
		<description>[...] Realistic Graphics and Learning: What’s most effective? (The eLearning Coach) [...]</description>
		<content:encoded><![CDATA[<p>[...] Realistic Graphics and Learning: What’s most effective? (The eLearning Coach) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Malamed</title>
		<link>http://theelearningcoach.com/media/graphics/realistic-graphics-and-learning/comment-page-1/#comment-1084</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=4779#comment-1084</guid>
		<description>Hey Neil. You&#039;re right, &quot;eye candy&quot; can have a negative connotation, which I kind of forgot about. Anyway, I see what you&#039;re getting at. The whole design aesthetic needs to be improved. I agree. When talented graphic designers work on a course, it makes all the difference. I also think IDers who are designing courses can get trained in basic principles of visual design.</description>
		<content:encoded><![CDATA[<p>Hey Neil. You&#8217;re right, &#8220;eye candy&#8221; can have a negative connotation, which I kind of forgot about. Anyway, I see what you&#8217;re getting at. The whole design aesthetic needs to be improved. I agree. When talented graphic designers work on a course, it makes all the difference. I also think IDers who are designing courses can get trained in basic principles of visual design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Porter</title>
		<link>http://theelearningcoach.com/media/graphics/realistic-graphics-and-learning/comment-page-1/#comment-1083</link>
		<dc:creator>Neil Porter</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=4779#comment-1083</guid>
		<description>Thanks Connie. 

However, I wasn&#039;t just talking about &quot;eye candy&quot;. Eye candy has a connotation that it&#039;s useless. I was talking about the &#039;design aesthetic&#039; and the use of grids and graphics etc. There is a lot of really bad looking eLearning being created out there (and not just the rapid stuff) and I certainly don&#039;t get into courses that look bad. In fact, I don&#039;t even bother doing them regardless of how good the content might be on the next page I click. I think there is a huge void in eCourse design and development that needs to be filled by graphic designers, artists etc ...</description>
		<content:encoded><![CDATA[<p>Thanks Connie. </p>
<p>However, I wasn&#8217;t just talking about &#8220;eye candy&#8221;. Eye candy has a connotation that it&#8217;s useless. I was talking about the &#8216;design aesthetic&#8217; and the use of grids and graphics etc. There is a lot of really bad looking eLearning being created out there (and not just the rapid stuff) and I certainly don&#8217;t get into courses that look bad. In fact, I don&#8217;t even bother doing them regardless of how good the content might be on the next page I click. I think there is a huge void in eCourse design and development that needs to be filled by graphic designers, artists etc &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
