<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expanding On The Nine Events Of Instruction</title>
	<atom:link href="http://theelearningcoach.com/learning/expanding-on-the-nine-events-of-instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com/learning/expanding-on-the-nine-events-of-instruction/</link>
	<description>Tips and reviews for success with online and mobile learning.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://theelearningcoach.com/learning/expanding-on-the-nine-events-of-instruction/comment-page-1/#comment-1948</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=7236#comment-1948</guid>
		<description>I&#039;m curious if Gagne outlines the amount of time (generally) that should be spent in each of the nine events.

I&#039;m beginning to dissect and revise some e-learning courses and am curious how much time I can expect a learner to devote to each event.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if Gagne outlines the amount of time (generally) that should be spent in each of the nine events.</p>
<p>I&#8217;m beginning to dissect and revise some e-learning courses and am curious how much time I can expect a learner to devote to each event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Malamed</title>
		<link>http://theelearningcoach.com/learning/expanding-on-the-nine-events-of-instruction/comment-page-1/#comment-1600</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Mon, 17 May 2010 00:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=7236#comment-1600</guid>
		<description>Nice job, Shirlette. Thanks for your contribution and good luck with your program.
Connie</description>
		<content:encoded><![CDATA[<p>Nice job, Shirlette. Thanks for your contribution and good luck with your program.<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirlette Ferrari</title>
		<link>http://theelearningcoach.com/learning/expanding-on-the-nine-events-of-instruction/comment-page-1/#comment-1586</link>
		<dc:creator>Shirlette Ferrari</dc:creator>
		<pubDate>Sun, 16 May 2010 06:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=7236#comment-1586</guid>
		<description>How do you support learners to take charge of their own learning?

I am currently pursuing my Masters in Instructional design and technology and I am presently exploring how I can support learners to take charge of their learning. I recently started the program so I do not have the wealth of knowledge and/or experience as yet.
Nilson (1995) posits that learners on their own need to know how to take charge of their own learning. They also need to practice “metacognitive strategies in which they first define the big picture of what they need to know. Holec (1981) further postulates that, learner autonomy is the ability to “take charge of one’s own learning”, noting that this ability “is not inborn but
must be acquired either by ‘natural’ means or (as most often happens) by formal learning.

In helping learners to take charge of their learning I would plan and develop meaningful instructional materials that are interactive and student centered.

Using Gagne’s Nine Events of Instructions, I would apply the following to instructional design:
1.	GAIN ATTENTION. In order to captivate the attention of learners I would utilize audio such as music, podcasts, sound effects visuals such as videos, digital stories, animations.
2.	EXPECTANCY. Inform learners of objectives. Use blogs, social network, wiki sites, and discussion forums to motivate learners. Share success stories of others.
3.	Retrieval to working memory-on line games, riddles, quizzes etc. (these should provide information on whether learners have the prerequisites for new topic).
4.	SELECTIVE PERCEPTION. This is where you get learners to focus on the important features of the instructional presentation. Instructional designers can use presentations, case scenarios, discussion forums and other media.
5.	SEMANTIC ENCODING. –use of graphic organizers, diagrams, outlines, discussion forums, blogs, reflections.
6.	RETRIEVAL AND RESPONDING—on line quiz, webquests, production of materials (learners are expected to utilize or apply what they have learned). Assessment is crucial here so rubrics can be used to help students identify given criteria in production of materials. Feedback is also essential so emails, online quiz feedback etc. Use of synchronous/asynchronous communication tools.
7.	REINFORCEMENT- Research, webquests, reflective essays, material production, projects
8.	CUEING RETRIEVAL- reflective writing, blogs, discussion forums
9.	GENERALIZING—Develop new materials, utilize creativity in different contexts .

As I said earlier, I am new to this field so I am open for corrections and suggestions.</description>
		<content:encoded><![CDATA[<p>How do you support learners to take charge of their own learning?</p>
<p>I am currently pursuing my Masters in Instructional design and technology and I am presently exploring how I can support learners to take charge of their learning. I recently started the program so I do not have the wealth of knowledge and/or experience as yet.<br />
Nilson (1995) posits that learners on their own need to know how to take charge of their own learning. They also need to practice “metacognitive strategies in which they first define the big picture of what they need to know. Holec (1981) further postulates that, learner autonomy is the ability to “take charge of one’s own learning”, noting that this ability “is not inborn but<br />
must be acquired either by ‘natural’ means or (as most often happens) by formal learning.</p>
<p>In helping learners to take charge of their learning I would plan and develop meaningful instructional materials that are interactive and student centered.</p>
<p>Using Gagne’s Nine Events of Instructions, I would apply the following to instructional design:<br />
1.	GAIN ATTENTION. In order to captivate the attention of learners I would utilize audio such as music, podcasts, sound effects visuals such as videos, digital stories, animations.<br />
2.	EXPECTANCY. Inform learners of objectives. Use blogs, social network, wiki sites, and discussion forums to motivate learners. Share success stories of others.<br />
3.	Retrieval to working memory-on line games, riddles, quizzes etc. (these should provide information on whether learners have the prerequisites for new topic).<br />
4.	SELECTIVE PERCEPTION. This is where you get learners to focus on the important features of the instructional presentation. Instructional designers can use presentations, case scenarios, discussion forums and other media.<br />
5.	SEMANTIC ENCODING. –use of graphic organizers, diagrams, outlines, discussion forums, blogs, reflections.<br />
6.	RETRIEVAL AND RESPONDING—on line quiz, webquests, production of materials (learners are expected to utilize or apply what they have learned). Assessment is crucial here so rubrics can be used to help students identify given criteria in production of materials. Feedback is also essential so emails, online quiz feedback etc. Use of synchronous/asynchronous communication tools.<br />
7.	REINFORCEMENT- Research, webquests, reflective essays, material production, projects<br />
8.	CUEING RETRIEVAL- reflective writing, blogs, discussion forums<br />
9.	GENERALIZING—Develop new materials, utilize creativity in different contexts .</p>
<p>As I said earlier, I am new to this field so I am open for corrections and suggestions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theelearningcoach.com @ 2012-02-08 04:26:38 -->
