<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chunking Information</title>
	<atom:link href="http://theelearningcoach.com/elearning_design/chunking-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com/elearning_design/chunking-information/</link>
	<description>Tips, advice and reviews for online learning.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Design Principles To Help Your Audience Remember You &#124; Van SEO Design</title>
		<link>http://theelearningcoach.com/elearning_design/chunking-information/comment-page-1/#comment-1371</link>
		<dc:creator>3 Design Principles To Help Your Audience Remember You &#124; Van SEO Design</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=1576#comment-1371</guid>
		<description>[...] second group should help you remember the numbers better. It&#8217;s an example of chunking, a principle where many items are combined into limited groups or chunks of less items each in [...]</description>
		<content:encoded><![CDATA[<p>[...] second group should help you remember the numbers better. It&#8217;s an example of chunking, a principle where many items are combined into limited groups or chunks of less items each in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Malamed</title>
		<link>http://theelearningcoach.com/elearning_design/chunking-information/comment-page-1/#comment-873</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=1576#comment-873</guid>
		<description>Great points, Sharon. It does make sense that how information is chunked would be affected by what is stored in long-term-memory (LTM). Experts in a subject should be able to handle larger chunks of information than novices. See this article on The Expert&#039;s Brain: http://theelearningcoach.com/learning/the-experts-brain/.</description>
		<content:encoded><![CDATA[<p>Great points, Sharon. It does make sense that how information is chunked would be affected by what is stored in long-term-memory (LTM). Experts in a subject should be able to handle larger chunks of information than novices. See this article on The Expert&#8217;s Brain: <a href="http://theelearningcoach.com/learning/the-experts-brain/" rel="nofollow">http://theelearningcoach.com/learning/the-experts-brain/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Howard</title>
		<link>http://theelearningcoach.com/elearning_design/chunking-information/comment-page-1/#comment-871</link>
		<dc:creator>Sharon Howard</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://theelearningcoach.com/?p=1576#comment-871</guid>
		<description>I am a graduate student enrolled in Walden University in their online Instructional Design and Technology program.  We were just discussing chunking information this week.  I have always used this technique when I needed to learn a large a amount of complex information by breaking it down into smaller pieces to make it easier to understand and remember.  I just never knew it was called &quot;chunking&quot;.  To me &quot;chunking&quot; always meant throwing objects such as rocks, gourds, sticks etc.  Oh, and around Halloween they always have the pumpkin chunking competitions on TV.  However, used in the context of instructional design, makes more sense. 
 
Your post was very helpful.  The point you made about chunking the information into bite-size pieces so it doesn&#039;t compete for the learner&#039;s working memory was very valuable.  Attention to the way the material is displayed can also improve comprehension and readability for students by limiting the number of cognitive distractions during instruction. 

Also, I think the amount of prior knowledge already in LTM is a determining factor in how many chunks of information can be placed in the working memory at one time without losing some of it. Therefore, this is just another reason that supports the premise that learning is an individualized process and instructional designers must take this into account when designing content to avoid overloading some students and boring others.</description>
		<content:encoded><![CDATA[<p>I am a graduate student enrolled in Walden University in their online Instructional Design and Technology program.  We were just discussing chunking information this week.  I have always used this technique when I needed to learn a large a amount of complex information by breaking it down into smaller pieces to make it easier to understand and remember.  I just never knew it was called &#8220;chunking&#8221;.  To me &#8220;chunking&#8221; always meant throwing objects such as rocks, gourds, sticks etc.  Oh, and around Halloween they always have the pumpkin chunking competitions on TV.  However, used in the context of instructional design, makes more sense. </p>
<p>Your post was very helpful.  The point you made about chunking the information into bite-size pieces so it doesn&#8217;t compete for the learner&#8217;s working memory was very valuable.  Attention to the way the material is displayed can also improve comprehension and readability for students by limiting the number of cognitive distractions during instruction. </p>
<p>Also, I think the amount of prior knowledge already in LTM is a determining factor in how many chunks of information can be placed in the working memory at one time without losing some of it. Therefore, this is just another reason that supports the premise that learning is an individualized process and instructional designers must take this into account when designing content to avoid overloading some students and boring others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
