<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLearning Coach &#187; USER INTERFACE</title>
	<atom:link href="http://theelearningcoach.com/category/elearning_design/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com</link>
	<description>Tips, advice and reviews for online learning.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Considerations For Screen Design</title>
		<link>http://theelearningcoach.com/media/graphics/considerations-for-screen-design/</link>
		<comments>http://theelearningcoach.com/media/graphics/considerations-for-screen-design/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:54:14 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[GRAPHICS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[USER INTERFACE]]></category>
		<category><![CDATA[sceen design]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=6862</guid>
		<description><![CDATA[What goes into designing a screen for eLearning? Start with the functional screen areas first.<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/media/graphics/considerations-for-screen-design/">Considerations For Screen Design</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/media/graphics/considerations-for-screen-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing Microcopy: Tips and Pointers</title>
		<link>http://theelearningcoach.com/elearning_design/writing-microcopy/</link>
		<comments>http://theelearningcoach.com/elearning_design/writing-microcopy/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:53:24 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[USER INTERFACE]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=4096</guid>
		<description><![CDATA[
Did you ever spend an hour writing a four or five word phrase or short instruction? During that time, you probably felt like an obsessive perfectionist—hunched over the computer trying to get it just right.
Now that there&#8217;s a term for this type of writing and recognition of how important it is, we can all feel [...]<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/elearning_design/writing-microcopy/">Writing Microcopy: Tips and Pointers</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/elearning_design/writing-microcopy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>User Interface Design For eLearning</title>
		<link>http://theelearningcoach.com/elearning_design/user-interface/user-interface-design-for-elearning/</link>
		<comments>http://theelearningcoach.com/elearning_design/user-interface/user-interface-design-for-elearning/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:54:58 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[USER INTERFACE]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=2251</guid>
		<description><![CDATA[
The computer user interface is that nebulous space where humans interact with the machine. Many people find this space frustrating because it&#8217;s easy to get lost or because the system doesn&#8217;t work as expected.
As designers and developers, we can make sure our audiences have smooth interactions with our courses. After all, good user interface design [...]<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/elearning_design/user-interface/user-interface-design-for-elearning/">User Interface Design For eLearning</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/elearning_design/user-interface/user-interface-design-for-elearning/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
