<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLearning Coach &#187; STORYBOARDING</title>
	<atom:link href="http://theelearningcoach.com/category/elearning_design/storyboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningcoach.com</link>
	<description>Tips, advice and reviews for online learning.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing Free Storyboard Templates</title>
		<link>http://theelearningcoach.com/elearning_design/announcing-free-storyboard-templates/</link>
		<comments>http://theelearningcoach.com/elearning_design/announcing-free-storyboard-templates/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:20:44 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[STORYBOARDING]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=3625</guid>
		<description><![CDATA[
In case you haven&#8217;t heard, The eLearning Coach now has a collection of free downloadable storyboard templates for both Word and PowerPoint that were graciously donated by the eLearning community. This is an ongoing effort, so check back if you want them all. If you would like to contribute to this collection, please let me [...]<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/elearning_design/announcing-free-storyboard-templates/">Announcing Free Storyboard Templates</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/elearning_design/announcing-free-storyboard-templates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storyboarding The Visuals</title>
		<link>http://theelearningcoach.com/elearning_design/storyboarding/storyboarding-visuals/</link>
		<comments>http://theelearningcoach.com/elearning_design/storyboarding/storyboarding-visuals/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:58:59 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[GRAPHICS]]></category>
		<category><![CDATA[STORYBOARDING]]></category>
		<category><![CDATA[visuals for elearning]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=1570</guid>
		<description><![CDATA[
Recently, an astute eLearning Coach reader emailed this question, &#8220;How do you visualize the narration so that the graphic or animation is emphasizing the narration and vice versa? Do you take the narration script and highlight keywords and then animate to those keywords?&#8221;
This is a great question, Mr. Unnamed Reader, particularly because eLearning is such [...]<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/elearning_design/storyboarding/storyboarding-visuals/">Storyboarding The Visuals</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/elearning_design/storyboarding/storyboarding-visuals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storyboards for eLearning</title>
		<link>http://theelearningcoach.com/elearning_design/storyboards-for-elearning/</link>
		<comments>http://theelearningcoach.com/elearning_design/storyboards-for-elearning/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:32:07 +0000</pubDate>
		<dc:creator>Connie Malamed</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[STORYBOARDING]]></category>
		<category><![CDATA[eLearning storyboards]]></category>
		<category><![CDATA[how to make an eLearning storyboard]]></category>

		<guid isPermaLink="false">http://theelearningcoach.com/?p=959</guid>
		<description><![CDATA[Many people who are just starting out in eLearning want to know how to create a storyboard. Stop tormenting yourself and read this article.<p>Post from: <a href="http://theelearningcoach.com">The eLearning Coach</a><br/><br/><a href="http://theelearningcoach.com/elearning_design/storyboards-for-elearning/">Storyboards for eLearning</a></p>
]]></description>
		<wfw:commentRss>http://theelearningcoach.com/elearning_design/storyboards-for-elearning/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
